Contact Us
Buy on the Anker Store
Hassle-Free Warranty
30-Day Money-Back Guarantee
Fast, Free Shipping
Lifetime Customer Support
Select Your Country/Region
© ANKER INNOVATIONS AUSTRALIA PTY LTD 2023
Model number | A2688 |
Total Wattage | 100W |
One Port in Use | 100W Max |
USB-C1 / C2 | 5V⎓3A, 15W / 9V⎓3A, 27W / 15V⎓3A, 45W / 20V⎓5A (100W Max) |
USB-A | 5V⎓3A, 15W / 9V⎓2A, 18W / 10V⎓2.25A, 22.5W / 12V⎓1.5A, 18W (22.5W Max) |
Two Ports in Use | 100W Max |
Three Ports in Use | 89W Max |
For Apple | iPhone 15 Series MacBook Air / Pro Series iPad Pro / Air / Mini AirPods Pro 2 iPhone 14 / 13 / 12 Series AirPods Pro 2 / 1 AirPods 3 / 2 / 1 |
For Samsung | Galaxy S24 / 23 / S22 / S21 Series Galaxy A73 / A53 / A13 Galaxy Z Flip5 / 4 Galaxy Z Fold5 / 4 Galaxy Tab S8 Series Samsung Chromebook 4 Samsung Notebook 9 Galaxy Buds Live / 2 / 2 Pro |
For Others | Apple Watch Series 9 / 8 / 7 / SE / Ultra Galaxy Watch5 / 4 Series Google Pixel 8 / 7 / 6 Series Google Pixelbook Sony Xperia 1 V Microsoft Surface Pro 9 HP Spectre X360 2023 Dell XPS 13 Dell Inspiron 16 ASUS Chromebook Detachable CM3 Lenovo ThinkPad X1 Lenovo Chromebook Duet |
Note | When using both USB-C ports simultaneously, we recommend using the upper port for charging laptops. |
Note | Use a USB-C to USB-C cable for USB-C devices and a USB-C to Lightning cable for Lightning devices. |
Note | Charging cables for compatible devices are not included and must be purchased separately. |
Note | For optimal 100W charging, we recommend using an E-Marker cable. |
200 Million+ Products Sold Worldwide
Available in 146 Countries
Pioneer in Charging Technology for 10 Years